<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Solar Panels for Central Heating &#38; Domestic Hot Water Installed Throughout Ireland&#187; Solar Panel Installations for Heating Systems</title>
	<atom:link href="http://progressivesolar.ie/category/solar-panels-for-your-home/solar-panel-installations-for-heating-systems/feed/" rel="self" type="application/rss+xml" />
	<link>http://progressivesolar.ie</link>
	<description>Ireland\&#039;s Sole Supplier of Premium Swiss-Made Solar Panels; Progressive Solar Heating</description>
	<lastBuildDate>Mon, 18 Apr 2011 12:04:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>Solar Heating, Clonakilty, Co. Cork, Ireland 033</title>
		<link>http://progressivesolar.ie/solar-heating-clonakilty-co-cork-ireland-033/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=solar-heating-clonakilty-co-cork-ireland-033</link>
		<comments>http://progressivesolar.ie/solar-heating-clonakilty-co-cork-ireland-033/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 15:40:26 +0000</pubDate>
		<dc:creator>sigrid</dc:creator>
				<category><![CDATA[Solar Panel Installations for Heating Systems]]></category>
		<category><![CDATA[Solar Panels for Your Home]]></category>
		<category><![CDATA[Benefits of Solar Heating]]></category>
		<category><![CDATA[Clonakilty]]></category>
		<category><![CDATA[Cork]]></category>
		<category><![CDATA[Energy Ireland]]></category>
		<category><![CDATA[heating]]></category>
		<category><![CDATA[hot water]]></category>
		<category><![CDATA[John O'Higgins]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[Solar Heating]]></category>
		<category><![CDATA[solar panel]]></category>
		<category><![CDATA[Solar Panels Ireland]]></category>
		<category><![CDATA[West Cork]]></category>

		<guid isPermaLink="false">http://progressivesolar.ie/?p=1066</guid>
		<description><![CDATA[<strong>Detached House in Clonakilty, Co. Cork</strong>

Solar Heating

Solar Installation in 2009<p><a href="http://progressivesolar.ie/solar-heating-clonakilty-co-cork-ireland-033/" rel="nofollow">Click for more details.</a></p>]]></description>
			<content:encoded><![CDATA[<p><img src="http://progressivesolar.ie/files/2011/03/Gabriel-Quirke-Clonakilty-150x150.jpg" alt="Solar Heating, Clonakilty, Co. Cork 033" title="Solar Heating, Clonakilty, Co. Cork 033" width="150" height="150" class="alignleft size-thumbnail wp-image-1049" /><strong>Detached House in Clonakilty, Co. Cork</strong></p>
<p>167 m², 4 people</p>
<p><strong>Solar Installation for Heating System in 2009</strong></p>
<p>3 evacuated tube solar panels AMK DRC10<br />
installed on slate roof, south facing, existing house<br />
300 l solar cylinder, Energy Ouput per annum 3.750 kwh</p>
<p><br style="clear: both;" /></p>
<p><strong>Solar Panels installed by:<br />
</strong>John O&#8217;Higgins and Micheal Quirke<br />
Desert<br />
Clonakilty Co. Cork<br />
Tel. 086/8229548 John<br />
Tel. 086/8688200 Micheal<br />
Email: <a href="mailto:johnnyhiggs@hotmail.com"   >johnnyhiggs@hotmail.com</a><br />
Website: <a href="http://www.progressivesolar.ie"   >www.progressivesolar.ie</a></p>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://progressivesolar.ie/solar-heating-clonakilty-co-cork-ireland-033/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Heating, Killarney, Co. Kerry, Ireland 031</title>
		<link>http://progressivesolar.ie/solar-heating-killarney-co-kerry-ireland-031/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=solar-heating-killarney-co-kerry-ireland-031</link>
		<comments>http://progressivesolar.ie/solar-heating-killarney-co-kerry-ireland-031/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 14:05:17 +0000</pubDate>
		<dc:creator>sigrid</dc:creator>
				<category><![CDATA[Solar Panel Installations for Heating Systems]]></category>
		<category><![CDATA[Solar Panels for Your Home]]></category>
		<category><![CDATA[Benefits of Solar Heating]]></category>
		<category><![CDATA[Energy Ireland]]></category>
		<category><![CDATA[heating]]></category>
		<category><![CDATA[hot water]]></category>
		<category><![CDATA[Kerry]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Solar Heating]]></category>
		<category><![CDATA[solar panel]]></category>
		<category><![CDATA[Solar Panels Ireland]]></category>

		<guid isPermaLink="false">http://progressivesolar.ie/?p=1053</guid>
		<description><![CDATA[<strong>Detached House in Killarney, Co. Kerry</strong>

Solar Heating

Solar Installation in 2010<p><a href="http://progressivesolar.ie/solar-heating-killarney-co-kerry-ireland-031/" rel="nofollow">Click for more details.</a></p>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-1051" title="Solar Heating, Killarney, Co. Kerry 031" src="http://progressivesolar.ie/files/2011/03/Mike-ODonoghue-Killarney-150x150.jpg" alt="Solar Heating, Killarney, Co. Limerick 031" width="150" height="150" /><strong>Detached House in Killarney Co. Kerry</strong></p>
<p>465 m², 5 people</p>
<p><strong>Solar Installation for Heating System in 2010</strong></p>
<p>4 evacuated tube solar panels AMK DRC10<br />
installed on slate roof, south facing, existing house<br />
400 l solar cylinder, Energy Ouput per annum 5.000 kwh</p>
<p><br style="clear: both;" /></p>
<p><strong>Solar panels installed by:<br />
</strong>Jimmy Allen Plumbing &#038; Heating<br />
Cappach West,<br />
Ballyvourney,<br />
Co. Cork<br />
Tel. 087/6524000<br />
Email: <a href="mailto:Jimmyallen@glastech.ie"   >Jimmyallen@glastech.ie</a><br />
Website: <a href="http://www.foudyplumbing.progressivesolar.ie"   >www.foudyplumbing.progressivesolar.ie</a></p>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://progressivesolar.ie/solar-heating-killarney-co-kerry-ireland-031/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Heating Water, Ennis, Co. Clare, Ireland 030</title>
		<link>http://progressivesolar.ie/solar-heating-water-ennis-co-clare-ireland-030/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=solar-heating-water-ennis-co-clare-ireland-030</link>
		<comments>http://progressivesolar.ie/solar-heating-water-ennis-co-clare-ireland-030/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 09:27:52 +0000</pubDate>
		<dc:creator>sigrid</dc:creator>
				<category><![CDATA[Solar Panel Installations for Heating Systems]]></category>
		<category><![CDATA[Solar Panels for Your Home]]></category>
		<category><![CDATA[Benefits of Solar Heating]]></category>
		<category><![CDATA[Energy Ireland]]></category>
		<category><![CDATA[Foudyplumbing]]></category>
		<category><![CDATA[heating]]></category>
		<category><![CDATA[hot water]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar panel]]></category>
		<category><![CDATA[Solar Panels Ireland]]></category>

		<guid isPermaLink="false">http://progressivesolar.ie/?p=1035</guid>
		<description><![CDATA[<strong>Detached House in Ennis Co. Clare</strong>

Solar Heating Water

Solar Installation in 2009<p><a href="http://progressivesolar.ie/solar-heating-water-ennis-co-clare-ireland-030/" rel="nofollow">Click for more details.</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://progressivesolar.ie/files/2011/03/Bernie-Janse-von-Reensburg-Ennis-Co.-Clare.jpg"   ><img class="alignleft size-thumbnail wp-image-989" title="Domestic Heating Water, Ennis, Co. Clare, Ireland 030" src="http://progressivesolar.ie/files/2011/03/Bernie-Janse-von-Reensburg-Ennis-Co.-Clare-150x150.jpg" alt="Domestic Heating Water, Ennis, Co. Clare, Ireland 030" width="150" height="150" /></a><strong>Detached House in Ennis Co. Clare</strong></p>
<p>300 m², 9 people</p>
<p><strong>Solar Installation for Hot Water System in 2009</strong></p>
<p>6 evacuated tube solar panels AMK DRC10<br />
installed on slate roof, south facing, existing house<br />
200 l solar cylinder, Energy Ouput per annum 7.500 kwh</p>
<p><br style="clear: both;" /></p>
<p><strong>Solar panels installed by:<br />
</strong>Shane Foudy, Plumbing/Heating &amp; Solar<br />
Inagh, Ennis, Co. Clare<br />
Tel. 087/9238066<br />
Email: <a href="mailto:foudyplumbing@hotmaill.co.uk"   >foudyplumbing@hotmail.co.uk</a><br />
Website: <a href="http://www.foudyplumbing.progressivesolar.ie"   >www.foudyplumbing.progressivesolar.ie</a></p>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://progressivesolar.ie/solar-heating-water-ennis-co-clare-ireland-030/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Heating Water, Timoleague, Co. Cork, Ireland 029</title>
		<link>http://progressivesolar.ie/solar-heating-water-timoleague-co-cork-ireland-029/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=solar-heating-water-timoleague-co-cork-ireland-029</link>
		<comments>http://progressivesolar.ie/solar-heating-water-timoleague-co-cork-ireland-029/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 09:19:16 +0000</pubDate>
		<dc:creator>sigrid</dc:creator>
				<category><![CDATA[Solar Panel Installations for Heating Systems]]></category>
		<category><![CDATA[Solar Panels for Your Home]]></category>
		<category><![CDATA[Benefits of Solar Heating]]></category>
		<category><![CDATA[Cork]]></category>
		<category><![CDATA[Energy Ireland]]></category>
		<category><![CDATA[heating]]></category>
		<category><![CDATA[hot water]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[John O'Higgins]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar panel]]></category>
		<category><![CDATA[Solar Panels Ireland]]></category>

		<guid isPermaLink="false">http://progressivesolar.ie/?p=1024</guid>
		<description><![CDATA[<strong>Detached House in Timoleague Co. Cork</strong>

Solar Heating Water

Solar Installation in 2010<p><a href="http://progressivesolar.ie/solar-heating-water-timoleague-co-cork-ireland-029/" rel="nofollow">Click for more details.</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://progressivesolar.ie/files/2011/03/Tim-Houston-Timoleague.jpg"   ><img class="alignleft size-thumbnail wp-image-997" title="Domestic Heating Water, Timoleague, Co. Cork, Ireland 029" src="http://progressivesolar.ie/files/2011/03/Tim-Houston-Timoleague-150x150.jpg" alt="Domestic Heating Water, Timoleague, Co. Cork, Ireland 029" width="150" height="150" /></a><strong>Detached House in Timoleague Co. Cork</strong></p>
<p>400 m², 4 people</p>
<p><strong>Solar Installation for Heating Water System in 2010</strong></p>
<p>4 evacuated tube solar panels AMK DRC10<br />
installed on slate roof, south facing, existing house<br />
400 l solar cylinder, Energy Ouput per annum 5.000 kwh</p>
<p><br style="clear: both;" /></p>
<p><strong>Solar Panels installed by:<br />
</strong>John O&#8217;Higgins<br />
Desert<br />
Clonakilty Co. Cork<br />
Tel. 086/8229548 John<br />
Email: <a href="mailto:johnnyhiggs@hotmail.com"   >johnnyhiggs@hotmail.com</a><br />
Website: <a href="http://www.progressivesolar.ie"   >www.progressivesolar.ie</a></p>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://progressivesolar.ie/solar-heating-water-timoleague-co-cork-ireland-029/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar, Heating, Quilty, Clare, Ireland 034</title>
		<link>http://progressivesolar.ie/solar-heating-quilty-clare-ireland/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=solar-heating-quilty-clare-ireland</link>
		<comments>http://progressivesolar.ie/solar-heating-quilty-clare-ireland/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 10:08:16 +0000</pubDate>
		<dc:creator>sigrid</dc:creator>
				<category><![CDATA[Solar Panel Installations for Heating Systems]]></category>
		<category><![CDATA[Solar Panels for Your Home]]></category>
		<category><![CDATA[Benefits of Solar Heating]]></category>
		<category><![CDATA[Clare]]></category>
		<category><![CDATA[Energy Ireland]]></category>
		<category><![CDATA[Foudy Plumbing]]></category>
		<category><![CDATA[heating]]></category>
		<category><![CDATA[hot water]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Quilty]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Shane Foudy]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar panel]]></category>
		<category><![CDATA[Solar Panels Ireland]]></category>

		<guid isPermaLink="false">http://progressivesolar.ie/?p=847</guid>
		<description><![CDATA[<strong>Detached house in Quilty, Co. Clare</strong>

Solar Hot Water &#038; Heating Installation

Solar Installation in 2008<p><a href="http://progressivesolar.ie/solar-heating-quilty-clare-ireland/" rel="nofollow">Click for more details.</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.progressivesolar.ie/files/2010/06/Website-0221.jpg"   ><img class="size-full wp-image-848 alignnone" title="Solar Installation Domestic Hot Water &amp; Heating, Quilty, Co. Clare, Ireland" src="http://progressivesolar.ie/files/2011/02/Joe-Casey-Miltown.jpg" alt="Solar Installation Domestic Hot Water &amp; Heating, Quilty, Co. Clare, Ireland" width="300" height="199" /></a></p>
<p><strong> </strong></p>
<p><strong>Detached House in Quilty, Co. Clare</strong><br />
150 m², 1 person</p>
<p><strong>Solar Installation for Hot Water and Heating System in 2008</strong></p>
<p>4 evacuated tube solar panels AMK DRC10<br />
installed on slate roof, south facing, new house<br />
Energy Output per annum = 5000 kwh</p>
<p><strong> </strong></p>
<p><strong>Solar panels installed by:<br />
</strong>Shane Foudy, Plumbing/Heating &amp; Solar<br />
Shanawalla, Inagh, Ennis, Co. Clare<br />
Tel. 087/9238066<br />
Email: <a href="mailto:foudyplumbing@hotmail.co.uk"   >foudyplumbing@hotmail.co.uk</a><br />
Website: <a href="http://www.foudyplumbing.progressivesolar.ie"   >www.foudyplumbing.progressivesolar.ie</a></p>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://progressivesolar.ie/solar-heating-quilty-clare-ireland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar, Heating, Clonakilty, Cork, Ireland</title>
		<link>http://progressivesolar.ie/solar-heating-glendine-b-b-clonakilty-cork-ireland/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=solar-heating-glendine-b-b-clonakilty-cork-ireland</link>
		<comments>http://progressivesolar.ie/solar-heating-glendine-b-b-clonakilty-cork-ireland/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 13:18:19 +0000</pubDate>
		<dc:creator>sigrid</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Solar Panel Installations for Heating Systems]]></category>
		<category><![CDATA[Solar Panels for Your Business]]></category>
		<category><![CDATA[Benefits of Solar Heating]]></category>
		<category><![CDATA[Clonakilty]]></category>
		<category><![CDATA[Cork]]></category>
		<category><![CDATA[Energy Ireland]]></category>
		<category><![CDATA[heating]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[John O'Higgins]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[Solar Panels Ireland]]></category>
		<category><![CDATA[West Cork]]></category>

		<guid isPermaLink="false">http://progressivesolar.ie/?p=771</guid>
		<description><![CDATA[<strong>B &#038; B in Clonakilty, Co. Cork</strong>

Solar Heating

Solar Installation in 2010<p><a href="http://progressivesolar.ie/solar-heating-glendine-b-b-clonakilty-cork-ireland/" rel="nofollow">Click for more details.</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://progressivesolar.ie/files/2011/03/Glendine-Clonakilty.jpg"   ><img class="alignleft size-thumbnail wp-image-990" title="Glendine, Clonakilty, Co. Cork" src="http://progressivesolar.ie/files/2011/03/Glendine-Clonakilty-150x150.jpg" alt="Glendine, Clonakilty, Co. Cork" width="150" height="150" /></a></p>
<p><strong> </strong><strong>Glendine B &amp; B in Clonakilty Co. Cork<br />
4 Star Irish Home B &amp; B<br />
</strong></p>
<p><strong><a href="http://www.glendine.com" class="aligncenter"   target="_blank" >www.glendine.com<br />
</a></strong></p>
<p><strong>Solar Installation for Hot Water and Heating System in 2010 </strong></p>
<p>4 evacuated tube solar panels AMK DRC10<br />
installed on flat roof beside the house, south facing, existing house<br />
400 l solar cylinder</p>
<p><strong>Solar Panels installed by:<br />
</strong>John O&#8217;Higgins and Micheal Quirke<br />
Desert<br />
Clonakilty Co. Cork<br />
Tel. 086/8229548 John<br />
Tel. 086/8688200 Micheal<br />
Email: <a href="mailto:johnnyhiggs@hotmail.com"   >johnnyhiggs@hotmail.com</a><br />
Website: <a href="http://www.progressivesolar.ie"   >www.progressivesolar.ie</a></p>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://progressivesolar.ie/solar-heating-glendine-b-b-clonakilty-cork-ireland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Heating, Clonakilty, Cork, Ireland 022</title>
		<link>http://progressivesolar.ie/solar-heating-clonakilty-cork-ireland-022/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=solar-heating-clonakilty-cork-ireland-022</link>
		<comments>http://progressivesolar.ie/solar-heating-clonakilty-cork-ireland-022/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 10:47:20 +0000</pubDate>
		<dc:creator>sigrid</dc:creator>
				<category><![CDATA[Solar Panel Installations for Heating Systems]]></category>
		<category><![CDATA[Solar Panels for Your Home]]></category>
		<category><![CDATA[Benefits of Solar Heating]]></category>
		<category><![CDATA[Clonakilty]]></category>
		<category><![CDATA[Cork]]></category>
		<category><![CDATA[Energy Ireland]]></category>
		<category><![CDATA[heating]]></category>
		<category><![CDATA[hot water]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[John O'Higgins]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[Solar Heating]]></category>
		<category><![CDATA[solar panel]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[Solar Panels Ireland]]></category>
		<category><![CDATA[West Cork]]></category>

		<guid isPermaLink="false">http://www.progressivesolar.ie/?p=508</guid>
		<description><![CDATA[<strong>Detached House in Clonakilty Co. Cork</strong>

Solar Heating

Solar Installation in 2010<p><a href="http://progressivesolar.ie/solar-heating-clonakilty-cork-ireland-022/" rel="nofollow">Click for more details.</a></p>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-509" title="Domestic Hot Water &amp; Heating Support, Clonakilty Co. Cork, Ireland 022" src="http://progressivesolar.ie/files/2010/06/Website-022-150x150.jpg" alt="Domestic Hot Water &amp; Heating Support, Clonakilty Co. Cork, Ireland 022" width="150" height="150" /><strong>Detached House in Clonakilty, Co. Cork</strong> </p>
<p>150 m², 3 people</p>
<p><strong>Solar Installation for Hot Water and Heating System in 2010</strong></p>
<p>4 evacuated tube solar panels AMK DRC10<br />
installed on slate roof, south facing, existing house<br />
300 l solar cylinder</p>
<p><strong> </strong></p>
<p><strong>Solar panels installed by:<br />
</strong>Micheal Quirke and John O&#8217;Higgins, Plumbing/Heating &amp; Solar<br />
Desert, Clonakilty Co. Cork<br />
Tel. 086/8688200 Micheal<br />
Tel. 086/8229548 John<br />
Email: <a href="mailto:johnnyhiggs@hotmaill.com"   >johnnyhiggs@hotmail.com</a><br />
Website: <a href="http://www.progressivesolar.ie"   >www.progressivesolar.ie</a></p>
<p><strong> </strong></p>
<p><strong><a href="http://www.melrose.ie"   target="_blank" ></a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://progressivesolar.ie/solar-heating-clonakilty-cork-ireland-022/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can I use solar energy for my heating system?</title>
		<link>http://progressivesolar.ie/can-i-use-solar-energy-for-my-heating-system/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=can-i-use-solar-energy-for-my-heating-system</link>
		<comments>http://progressivesolar.ie/can-i-use-solar-energy-for-my-heating-system/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 15:47:39 +0000</pubDate>
		<dc:creator>sigrid</dc:creator>
				<category><![CDATA[News on our Solar]]></category>
		<category><![CDATA[Solar Panel Installations for Heating Systems]]></category>
		<category><![CDATA[Benefits of Solar Heating]]></category>
		<category><![CDATA[Clonakilty]]></category>
		<category><![CDATA[Cork]]></category>
		<category><![CDATA[Energy Ireland]]></category>
		<category><![CDATA[heating]]></category>
		<category><![CDATA[Heating Support]]></category>
		<category><![CDATA[hot water]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[Solar Heating]]></category>
		<category><![CDATA[solar panel]]></category>
		<category><![CDATA[Solar Panels Ireland]]></category>
		<category><![CDATA[West Cork]]></category>

		<guid isPermaLink="false">http://www.progressivesolar.ie/?p=532</guid>
		<description><![CDATA[Our solar panels with evacuated tube collectors deliver up to 70% more energy than conventional flat panel collectors. In all of our solar panels the absorber area is always larger than the collector area which results in optimal use of diffuse irradiation. This makes our solar panels the ideal product for the Irish climate all&#8230; <a href="http://progressivesolar.ie/can-i-use-solar-energy-for-my-heating-system/" rel="nofollow">[Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p>Our solar panels with evacuated tube collectors deliver up to 70% more energy than conventional flat panel collectors. In all of our solar panels the absorber area is always larger than the collector area which results in optimal use of diffuse irradiation. This makes our solar panels the ideal product for the Irish climate all year around. The AMK solar panels can be combined with any existing heating system and is suitable for radiators and under floor heating. 50% of our installations are used as solar heating systems for domestic houses or businesses all over Ireland. We will be happy to give you different options suitable for your house or business. Please contact us at <a href="mailto:sales@progressivesolar.ie"   >sales@progressivesolar.ie</a> or 023/8850010 and we will be happy to assist you with any queries.</p>
<h1>Solar Energy, Heating System, Solar Heating</h1>
]]></content:encoded>
			<wfw:commentRss>http://progressivesolar.ie/can-i-use-solar-energy-for-my-heating-system/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Solar Heating, Rosscarbery, Cork, Ireland 015</title>
		<link>http://progressivesolar.ie/domestic-hot-water-heating-support-bantry-co-cork-ireland-015/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=domestic-hot-water-heating-support-bantry-co-cork-ireland-015</link>
		<comments>http://progressivesolar.ie/domestic-hot-water-heating-support-bantry-co-cork-ireland-015/#comments</comments>
		<pubDate>Mon, 10 May 2010 17:58:53 +0000</pubDate>
		<dc:creator>sigrid</dc:creator>
				<category><![CDATA[Solar Panel Installations for Heating Systems]]></category>
		<category><![CDATA[Solar Panels for Your Home]]></category>
		<category><![CDATA[Benefits of Solar Heating]]></category>
		<category><![CDATA[Cork]]></category>
		<category><![CDATA[Energy Ireland]]></category>
		<category><![CDATA[heating]]></category>
		<category><![CDATA[hot water]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[John O'Higgins]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Rosscarbery]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[Solar Heating]]></category>
		<category><![CDATA[solar panel]]></category>
		<category><![CDATA[Solar Panels Ireland]]></category>
		<category><![CDATA[West Cork]]></category>

		<guid isPermaLink="false">http://www.progressivesolar.ie/?p=245</guid>
		<description><![CDATA[<strong>Detached House in Rosscarbery Co. Cork</strong>

Solar Heating 

Solar Installation in 2008

<p><a href="http://progressivesolar.ie/domestic-hot-water-heating-support-bantry-co-cork-ireland-015/" rel="nofollow">Click for more details.</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.progressivesolar.ie/files/2010/05/bantry-campbell-007.jpg"   ><img class="alignleft size-medium wp-image-244" title="Domestic Hot Water &amp; Heating Support, Bantry Co. Cork, Ireland" src="http://www.progressivesolar.ie/files/2010/05/bantry-campbell-007-300x199.jpg" alt="Domestic Hot Water &amp; Heating Support, Bantry Co. Cork, Ireland" width="300" height="199" /></a></p>
<p><strong></strong> </p>
<p><strong>Detached House in Rosscarbery Co. Cork<br />
</strong>300 m²; 4 people<strong></strong></p>
<p><strong>Solar Installation for Heating System in 2008</strong></p>
<p>3 evacuated tube solar panels AMK DRC10<br />
installed on slate roof, west facing, existing building <br />
300 l Solar Cylinder</p>
<p><strong>Solar panels installed by:<br />
</strong>John O&#8217;Higgins &amp; Micheal Quirke Plumbing &amp; Heating<br />
Desert, Clonakilty Co. Cork<br />
Tel. 086/8229548 or 086/8868200<br />
Email: <a href="mailto:johnnyhiggs@hotmail.com"   >johnnyhiggs@hotmail.com</a><br />
Website: www.progressivesolar.ie</p>
]]></content:encoded>
			<wfw:commentRss>http://progressivesolar.ie/domestic-hot-water-heating-support-bantry-co-cork-ireland-015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Heating, Rosscarbery, Cork, Ireland 010</title>
		<link>http://progressivesolar.ie/domestic-hot-water-heating-support-rosscarbery-co-cork-ireland-010/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=domestic-hot-water-heating-support-rosscarbery-co-cork-ireland-010</link>
		<comments>http://progressivesolar.ie/domestic-hot-water-heating-support-rosscarbery-co-cork-ireland-010/#comments</comments>
		<pubDate>Mon, 10 May 2010 16:33:55 +0000</pubDate>
		<dc:creator>sigrid</dc:creator>
				<category><![CDATA[Solar Panel Installations for Heating Systems]]></category>
		<category><![CDATA[Solar Panels for Your Home]]></category>
		<category><![CDATA[Benefits of Solar Heating]]></category>
		<category><![CDATA[Cork]]></category>
		<category><![CDATA[Energy Ireland]]></category>
		<category><![CDATA[heating]]></category>
		<category><![CDATA[hot water]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Pat Kelleher & Sons]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Rosscarbery]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[Solar Heating]]></category>
		<category><![CDATA[solar panel]]></category>
		<category><![CDATA[Solar Panels Ireland]]></category>
		<category><![CDATA[West Cork]]></category>

		<guid isPermaLink="false">http://www.progressivesolar.ie/?p=210</guid>
		<description><![CDATA[<strong>Detached House in Rosscarbery Co. Cork</strong>

Solar Heating System

Solar Installation in 2008

<p><a href="http://progressivesolar.ie/domestic-hot-water-heating-support-rosscarbery-co-cork-ireland-010/" rel="nofollow">Click for more details.</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.progressivesolar.ie/files/2010/05/DSC_4732.jpg"   ><img class="alignleft size-medium wp-image-209" title="Solar Installation, Domestic Hot Water &amp; Heating Support, Rosscarbery Co. Cork, Ireland" src="http://www.progressivesolar.ie/files/2010/05/DSC_4732-300x199.jpg" alt="Solar Installation, Domestic Hot Water &amp; Heating Support, Rosscarbery Co. Cork, Ireland" width="300" height="199" /></a></p>
<p><strong>Detached House in Rosscarbery Co. Cork</strong><br />
180 m²; 2 people</p>
<p><strong>Solar Installation for Heating System in 2008</strong></p>
